No. | Brand | U | B | G | H | C | l | L | b |
NUKRE47 | INA | - | 25mm | - | - | - | - | - | - |
HR-1-1/8-X | SMITH | - | 5 mm | - | - | - | - | - | - |
HR-3/4-X | SMITH | - | - | - | - | - | - | - | - |
CH 24 LW | RBC BEARINGS | - | - | - | - | - | - | - | - |
CRBC 1 3/8 | RBC BEARINGS | - | 21mm | - | - | - | - | - | - |
BCR-2-1/2 | SMITH | - | - | - | - | - | - | - | - |
HR-5/8-X | SMITH | - | 25mm | - | - | - | - | - | - |
CH 96 L | RBC BEARINGS | - | - | - | - | - | - | - | - |
NUKR-72 | SMITH | - | 102mm | - | - | - | - | - | - |
HR-2-3/4-X | SMITH | - | 60mm | - | - | - | - | - | - |
HR-1-3/4-X | SMITH | - | 51mm | - | - | - | - | - | - |
PWKRE90-2RS | INA | - | - | - | - | - | - | - | - |
CH 64 L | RBC BEARINGS | - | 31.00 mm | - | - | - | - | - | - |
CH 20 LW | RBC BEARINGS | - | 53mm | - | - | - | - | - | - |
PWKRE80-2RS | INA | - | 5mm | - | - | - | - | - | - |
KRE26-PP | INA | - | 43mm | - | - | - | - | - | - |
CH 96 LW | RBC BEARINGS | - | - | - | - | - | - | - | - |
HR-1-X | SMITH | - | - | - | - | - | - | - | - |
NUKRE47-X | INA | - | 146mm | - | - | - | - | - | - |
CH 40 LW | RBC BEARINGS | - | - | - | - | - | - | - | - |
CH 48 L | RBC BEARINGS | - | 80mm | - | - | - | - | - | - |
HR-1-1/2-B | SMITH | - | 20mm | - | - | - | - | - | - |
NUKRE90 | INA | - | 75 mm | Tr 600x6 | - | - | - | - | - |
CH 40 L | RBC BEARINGS | - | 34.925mm | - | - | - | - | - | - |
CH 22 LW | RBC BEARINGS | - | 26mm | - | - | - | - | - | - |
HR-1-5/8-B | SMITH | - | 31mm | - | - | - | - | - | - |
HR-2-1/4-BC | SMITH | - | 28mm | - | - | - | - | - | - |
NUKR-40 | SMITH | - | 62mm | - | - | - | - | - | - |
RBC BEARINGS CH 56 LW Cam Follower and Track Roller - Stud Type | Reference Speed Rating (r/min):1000; Weight:74.20 KGS; Availability:In Stock; d:320mm; B:121mm; Dynamic Load Rating (kN):2410; Cage Type:Steel; Seals or Shields:Open Type; D:480mm; Clearance:C4; |
RBC BEARINGS CH 24 L Cam Follower and Track Roller - Stud Type | B:51.00 mm; d:200.000 mm; Sealed Speed Rating n3:1300 rpm; Basic Static Radial Load Rating Co:245000 N; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:216000 N; Accessories:One Seal; D:310.0000 mm; Grease Speed Rating Open/Shielded n1:1900 rpm; Oil Speed Rating Open/Shielded n2:2400 rpm; |
SMITH HR-2-1/2-B Cam Follower and Track Roller - Stud Type | ra max.:3 mm; Calculation factor Y2:4.4; B1:128 mm; K:9 mm; r1,2 min.:4 mm; b:16.7 mm; d1:240 mm; B:104 mm; D1 ≈:360 mm; d2 ≈:295 mm; |
RBC BEARINGS CH 44 L Cam Follower and Track Roller - Stud Type | Mass bushing:0.1 kg; d:40 mm; Tolerance housing:H7; B:40 mm; Permissible sliding velocity v max.:5 m/s; Tolerance shaft:h8; Permissible sliding velocity v min.:0.25 m/s; D:46 mm; Specific static load factor K0:20 N/mm²; Coefficient of friction µ max.:0.1; |
INA PWKRE40-2RS Cam Follower and Track Roller - Stud Type | Dynamic Load Rating (kN):27.4; B:14mm; Weight:0.02 KGS; D:55mm; Static Load Rating (kN):37.5; Clearance:Standard; Grease Limiting Speed (r/min):6800; SKU:32907jr3-ntn; d:35mm; Oil Limiting Speed (r/min):9000; |
INA NUKRE62-X Cam Follower and Track Roller - Stud Type | D:170mm; Seals or Shields:Open Type; Availability:In Stock; Clearance:Standard; Weight:4.95 KGS; Cage Type:Steel; B:55mm; d:100mm; SKU:51320-qbl; |
SMITH NUKR-62 Cam Follower and Track Roller - Stud Type | Weight:4.99 KGS; Reference Speed Rating (r/min):6900; Static Load Rating (kN):107.2; Availability:In Stock; Dynamic Load Rating (kN):142.6; d:90mm; SKU:63182rs-timken; Cage Type:Steel; Limiting Speed Rating (r/min):4800; Seals or Shields:Two Rubber Seals; |
RBC BEARINGS CRBC 1 3/8 Cam Follower and Track Roller - Stud Type | Availability:In Stock; Cage Type:Plastic; Weight:0.02 KGS; B:21mm; Dynamic Load Rating (kN):41.5; Limiting Speed Rating (r/min):11000; Clearance:Standard; D:80mm; Static Load Rating (kN):26.5; Reference Speed Rating (r/min):11000; |
RBC BEARINGS CH 52 LW Cam Follower and Track Roller - Stud Type | d:170mm; Reference Speed Rating (r/min):1350; Availability:In Stock; Clearance:C2; Cage Type:Brass; Fatigue Load Rating (kN):174; Dynamic Load Rating (kN):1870; Limiting Speed Rating (r/min):2100; D:360mm; Seals or Shields:Open Type; |
SMITH HR-1-5/8-X Cam Follower and Track Roller - Stud Type | d:5 Inch; Seals or Shields:Open Type; Clearance:Standard; D:10 Inch; Availability:In Stock; B:2 Inch; SKU:ms23-hoffmann; Weight:0.20 KGS; |
INA KR47 Cam Follower and Track Roller - Stud Type | Grease Speed Rating n1:2400 rpm; d:90.000 mm; Basic Dynamic Radial Load Rating C:151000 N; Sealed Speed Rating n3:2400 rpm; Fillet Radius ra:2.00 mm; D:160.0000 mm; Oil Speed Rating n2:3400 rpm; B:52.40 mm; Accessories:Shield & Seal; Basic Static Radial Load Rating Co:193000 N; |
RBC BEARINGS CH 48 L Cam Follower and Track Roller - Stud Type | Clearance:Standard; d:110mm; B:80mm; Weight:0.02 KGS; SKU:22322-e1-t41d-qbl; Cage Type:Steel; Seals or Shields:Open Type; Availability:In Stock; D:240mm; |
RBC BEARINGS CH 96 L Cam Follower and Track Roller - Stud Type Video