No. | Brand | B | G | d | D | DD | J1 | ra | Da |
CH2S-518-USAF | DODGE | 120 | - | 65 | - | - | - | - | - |
P2B-BASO-215 | DODGE | - | - | - | - | - | - | - | - |
H4S-520-USAF SMART | DODGE | - | - | 75 | - | - | - | - | - |
50EC | DODGE | - | - | - | - | - | - | - | - |
60AUX508 | DODGE | - | - | - | - | - | - | - | - |
20TTDN207 | DODGE | - | - | - | - | - | - | - | - |
LD-50X18-TUFR-SSS | DODGE | 20.6 mm | - | - | 52 mm | - | - | 1 mm | 46 mm |
P2B-BASO-203 | DODGE | - | - | - | - | - | - | - | - |
NSTU-SCED-60M | DODGE | - | - | - | - | - | - | - | - |
SAF-510X1-11/16 TT | DODGE | - | - | - | - | - | - | - | - |
P2B-BASO-303 | DODGE | - | - | - | - | - | - | - | - |
56AUX500 | DODGE | 37 | - | - | - | - | - | - | - |
WSTU-SCED-50M | DODGE | - | - | - | - | - | - | - | - |
CH4S-524-USAF | DODGE | - | - | - | - | - | - | - | - |
WSTU-SCED-40M | DODGE | - | - | - | - | - | - | - | - |
CH2S-513-USAF | DODGE | - | - | 55 | - | - | - | - | - |
INS-SCMED-111 | DODGE | - | - | - | - | - | - | - | - |
5063 | DODGE | - | - | - | - | - | - | - | - |
WSTU-SCED-45M | DODGE | - | - | - | - | - | - | - | - |
H4S-522-USAF SMART | DODGE | - | - | - | - | - | - | - | - |
H4S-USDAF-080 | DODGE | - | - | - | - | - | - | - | - |
NSTU-SCED-45M | DODGE | - | - | - | - | - | - | - | - |
50AUX400 | DODGE | - | - | - | - | - | - | - | - |
CH4S-USAF-517 SMART | DODGE | - | - | - | 5.9090 in | - | - | - | - |
INS-SCMED-100 | DODGE | - | - | - | - | - | - | - | - |
LD-30X12-TUFR-SSS | DODGE | - | - | - | - | - | - | - | - |
28TTDN215 | DODGE | - | - | - | - | - | - | - | - |
H4S-540-USAF | DODGE | - | - | - | - | - | - | - | - |
DODGE P2B-BASO-115 Mounted Units & Inserts | Type:Bearings with Housin; Seals:DD (Contact Rubber S; Holder Surface Treatment:Black Oxide Coating; Height H(mm):25 ~ 40; Thickness, Height Indication:T, h Selection; Housing Material:1045 Carbon Steel; Lateral Width L(mm):40; Shape:Bottom Mount; Bearing Material:[Steel] Steel; |
DODGE INS-SCMED-111 Mounted Units & Inserts | Grease Lubrication - B/C/O Seal:350 rpm; e - Geometry Factor:0.25; Dimension C:7.48 in; Dimension RV:0.05 in; Oil Lubrication - M/N Seal:650 rpm; Float:0.083 in; Shaft Size :125 mm; Dimension D Min:16.00 in; Dimension H:2.04 in; Dimension D Max:17.13 in; |
DODGE 50AUX400 Mounted Units & Inserts | Holder Surface Treatment:Not Provided; Volume Discount:Available; Bearing Material:[Steel] Steel; Number of Bearings:Double; Bearing Used:Deep Groove Ball Bea; Width T(mm):25; Housing Material:304 Stainless Steel; Type:Bearings with Housin; Flange O.D. H(φ):44; |
DODGE CH4S-USAF-517 SMART Mounted Units & Inserts | Cup Part Number:742X; r - Cup Backface To Clear Radius1:0.130 in; Series:745; Cg - Geometry Factor:0.0898; Design Units:Imperial; D:5.9090 in; Da - Cup Frontface Backing Diameter:5.63 in; C - Cup Width:1.4375 in; Y - ISO Factor3:1.84; e - ISO Factor2:0.33; |
DODGE SAF-052X9-7/16 CLSD Mounted Units & Inserts | Flange O.D. H(φ):47; Bearing Part Number:628; Days to Ship:8 Days; Width T(mm):25 ~ 50; Type:Bearings with Housin; Holder Surface Treatment:Not Provided; Bearing Retained:No; Shape:Flange Type; Bearing Material:Stainless Steel; Seals:ZZ (Double Shield); |
DODGE NSTU-SCED-40M Mounted Units & Inserts | Number of Bearings:Single; Bearing I.D. d(mm):10; Holder Surface Treatment:Electroless Nickel P; Bearing Part Number:6200; RoHS:6; Flange Shape:Compact Type; Housing Material:1045 Carbon Steel; Days to Ship:7 Days; Volume Discount:Available; Bearing Used:Deep Groove Ball Bea; |
DODGE SAF-048X9 CLSD Mounted Units & Inserts | Series:335; Db - Cup Backface Backing Diameter:2.83 in; D:3.1496 in; C - Cup Width:0.7018 in; r - Cup Backface To Clear Radius1:0.08 in; Cup Part Number:332US; Y - ISO Factor3:2.2; Design Units:Imperial; Cg - Geometry Factor:0.0676; Da - Cup Frontface Backing Diameter:2.99 in; |
DODGE 42TTDN315 Mounted Units & Inserts | Locking Style:Single V-Lock; Float:0.083 in; Dimension G:1.25 in; Shaft Size Type:Imperial; Dimension L:4.14 in; Dimension RV:0.38 in; Pre Install Clearance Max:0.0055 in; Dimension E:7.79 in; Grease Lubrication - T Seal:1600 rpm; C0 - Static Load:113000 lb; |
DODGE CH4S-513-USAF Mounted Units & Inserts | d:120 mm; G1 - Heat Generation Factor (Roller-Raceway):158; da - Cone Frontface Backing Diameter:127 mm; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:19900 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:76700 lbf; Cone Part Number:JP12049; G2 - Heat Generation Factor (Rib-Roller End):76.7; C90 - Dynamic Radial Rating (90 million revolutions)5:50800 N; DD:152.6 mm; |
DODGE P2B-BASO-112 Mounted Units & Inserts | Surface Treatment:Black Oxide Coating; Material:1045 Carbon Steel; Pin Dia. D(φ):25; RoHS:6; O.D. H(φ):29; L(mm):40 ~ 60; Days to Ship:8 Days or more; |
DODGE LD-50X18-TUFR-SSS Mounted Units & Inserts | Limiting Speed - Oil:9,500 rpm; ra:1 mm; Configuration:Double Row; Bore Type:Cylindrical Bore; Weight:0.190 kg; D:52 mm; Fillet Radius/Chamfer:1 mm; B:20.6 mm; Da:46 mm; da:31 mm; |
DODGE 56EC Mounted Units & Inserts | Cr - Dynamic Load Rating:58001 lbf; Cor - Static Load Rating:67443 lbf; Support Type:Round Flange; Dimension T:13.0 in; Dimension P:0.7 in; Dimension L:5.8 in; Seal Type:Felt Seal; Bolt Size:4 x M16; Dimension R:10.8 in; Dimension N:8.5 in; |
DODGE 46EC Mounted Units & Inserts Video